Available on backorder
Jigsaw Complete is the building block of Jigsaw Ultimate, and contains many of the nutrients found in Jigsaw Basic, only at higher dosages.
Alaskan Cod Liver Oil, Magnesium, Antioxidants, Multi-Mineral, Pureway-C + Lysine, Active B Complex, and Vitamin K2 + E Complex.
Brand | |
---|---|
Allergen Information | |
Size | 60 Packets |
Ingredients | Vitamin A (as retinyl palmitate), Vitamin C (as Pureway-C® and ascorbyl palmitate), Vitamin D3 (as cholecalciferol), Vitamin E (as natural D-alpha tocopheryl and tocopheryl succinate), Vitamin B1 (as benfotiamine), Vitamin B2 (as riboflavin-5-phosphate sodium), Vitamin B3 (as niacinamide), Vitamin K2 (as MenaQ7®), Vitamin B6 (as pyridoxal-5-phosphate monohydrate), Folate (as Quatrefolic® 5-MTHF), Vitamin B12 (as methylcobalamin), d-Biotin, Iodine (as potassium iodide), Vitamin B5 (as calcium D-pantothenate), Magnesium (as dimagnesium malate, Albion®), Zinc (as zinc bisglycinate chelate), Selenium (as L-selenomethionine pentapure™), Copper (as copper bisglycinate chelate), Manganese (as manganese bisglycinate chelate), Chromium (as chromium nicotinate glycinate chelate), Molybdenum (as molybdenum glycinate chelate), Choline Bitartrate, Mixed Tocopherols, Tocotrienol Complex, Alaskan Cod Liver Oil, Inositol, PABA, L-Lysine HCl, Grape Seed Extract, Green Tea Leaf Extract, Pomegranate Extract, Alpha Lipoic Acid, Cranberry Extract, Açaí Berry Extract, Lycopene, Lutein, Trace Mineral Blend. |
Directions | Take with food, one packet in the morning (A.M.), and one packet in the evening (P.M.). Or use as directed by your healthcare professional. |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
JIGSAW COMPLETE | ||
Supplement Facts | ||
Serving Size: 2 packets daily (1 in the morning, 1 in the evening) | ||
Servings Per Container: 30 | ||
Nutrient | Amount Per Serving | % EC NRV |
Vitamin A (as retinyl palmitate) | 4500 IU | |
Vitamin C (as ascorbic acid) | 2000mg | |
Vitamin D-3 (as cholecalciferol) | 1625 IU | |
Vitamin E (as natural d-alpha tocopheryl succinate) | 100 IU | |
Vitamin B-1 (as benfotiamine) | 50mg | |
Riboflavin (as riboflavin-5-phosphate) | 25mg | |
Niacin (as niacinamide) | 15mg | |
Vitamin B-6 (as pyridoxal-5-phosphate) | 30mg | |
Vitamin B-9 (as folic acid) | 100mcg | |
Vitamin B-12 (as methylcobalamin) | 500mcg | |
d-Biotin | 500mcg | |
Pantothenic Acid | 125mg | |
Calcium | 500mg | |
Iodine | 150mcg | |
Magnesium | 500mg | |
Zinc | 15mg | |
Selenium | 400mcg | |
Copper | 2mg | |
Manganese | 2mg | |
Chromium | 400mcg | |
Molybdenum | 150mcg | |
EPA (eicosapentaenoic acid) | 900mg | |
DHA (docosahexaenoic acid) | 600mg | |
Malic Acid | 2650mg | |
Choline bitartrate | 150mg | |
Inositol | 75mg | |
PABA | 15mg | |
Boron | 2mg | |
L-Lysine HCl | 200mg | |
Grape Seed Extract | 150mg | |
Green Tea Leaf Extract | 150mg | |
Pomegranate Extract | 150mg | |
Quercetin | 150mg | |
Alpha Lipoic Acid | 150mg | |
Cranberry Juice Extract | 100mg | |
Acai Berry Extract 4:1 | 100mg | |
Lycopene | 5mg | |
Lutein | 3mg | |
Trace Mineral Blend | 5mg | |
%EC NRV = EC Nutrient Reference Values | ||
* = %EC NRV not established |
The Supplement Warehouse was formed to provide the UK natural health industry with high quality nutraceutical brands through a truly independent and knowledgeable trade partner.