Out of stock
A balanced combination of key electrolytes and minerals such as calcium, magnesium, zinc, selenium, sodium and potassium as well as important b complex vitamins in their active, bioavailable form
Electrolyte Supreme contains a broad spectrum of electrolytes, minerals and vitamins in each serving.
Brand | |
---|---|
Allergen Information | |
Size | 324g |
Ingredients | Vitamin C (as calcium ascorbate), Vitamin D (as cholecalciferol), Vitamin B6 (as pyridoxine 5-phosphate), Vitamin B12 (as methylcobalamin), Biotin, Calcium (as calcium ascorbate), Iodine (as potassium iodide), Magnesium (as dimagnesium malate), Zinc (as zinc bisglycinate chelate), Selenium (as l-selenomethionine), Copper (as copper bisglycinate chelate), Manganese (as manganese bisglycinate chelate), Chromium (as chromium nicotinate glycinate chelate), Sodium (as sea salt, sodium bicarbonate), Potassium (as potassium chloride, potassium glycinate complex, potassium bicarbonate, potassium iodide). |
Directions | Mix 1 scoop of Electrolyte Supreme™ with 8 oz. of water. Enjoy once or twice daily. Or use as directed by your healthcare professional. |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
JIGSAW ELECTROLYTE SUPREME | ||
Supplement Facts | ||
Serving Size: 1 scoop | ||
Servings Per Container: 60 | ||
Nutrient | Amount Per Serving | % EC NRV |
Vitamin C (As Calcium Ascorbate) | 260mg | |
Vitamin D3 (As Cholecalciferol) | 100 IU | |
Vitamin B6 (As Pyridoxal-5′-Phosphate) | 1mg | |
Vitamin B12 (As Methylcobalamin) | 6mg | |
Biotin | 75mcg | |
Calcium (As Calcium Ascorbate) | 30mg | |
Iodine (As Potassium Iodide) | 50mcg | |
Magnesium (As Dimagnesium Malate) Albion® | 20mg | |
Zinc (As Zinc Bisglycinate Chelate) TRACCS® | 3.75mg | |
Selenium (As L-Selenomethionine) | 18mcg | |
Copper (As Copper Bisglycinate Chelate) TRACCS® | 200mcg | |
Manganese (As Manganese Bisglycinate Chelate) TRACCS® | 0.5mcg | |
Chromium (As Chromium Nicotinate Glycinate Chelate) TRACCS® | 40mcg | |
Sodium (As Sea Salt‚ Sodium Bicarbonate) | 270mg | |
Potassium | 206mg | |
%EC NRV = EC Nutrient Reference Values | ||
* = %EC NRV not established |
The Supplement Warehouse was formed to provide the UK natural health industry with high quality nutraceutical brands through a truly independent and knowledgeable trade partner.