In stock
MagSRT gently releases 500mg (per serving) of magnesium slowly into the body over 8 hours to maximise absorption and avoid digestive discomfort.
MagSRT by Jigsaw Health was evaluated in the Scottsdale Magnesium Study (SMS), a placebo-controlled, human clinical trial of 91 participants. The study measured Serum Magnesium, Red Blood Cell (RBC) Magnesium, and Magnesium Deficiency symptoms. The results are published in the peer-reviewed Journal of American College of Nutrition (JACN).
| Brand | |
|---|---|
| Allergen Information | |
| Size | 240 Tablets |
| Ingredients | Magnesium (as dimagnesium malate), Vitamin C (as ascorbyl palmitate), Vitamin B6 (as pyridoxal-5-phosphate), Folate (as Quatrefolic 5MTHF), Vitamin B12 (as Methylcobalamin), Malic Acid (as dimagnesium malate) |
| Directions | Take 4 tablets per day with food. Divide doses if desired, or as directed by your health care provider. |
| Storage Instructions | Store in a cool, dark place out of reach of children |
| Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
| JIGSAW MAG SRT | ||
| Supplement Facts | ||
| Serving Size: 4 tablets | ||
| Servings Per Container: 60 | ||
| Nutrient | Amount Per Serving | % EC NRV |
| Vitamin B6 (as P-5-P) | 5 mg | 294% |
| Folate (as Quatrefolic) | 200 mcg | 50% |
| Vitamin B12 (As Methylcobalamin) | 6 mg | 250% |
| Magnesium | 500 mg | 119% |
| Malic Acid | 1436 mg | * |
| %EC NRV = EC Nutrient Reference Values | ||
| * = %EC NRV not established | ||
The Supplement Warehouse was formed to provide the UK natural health industry with high quality nutraceutical brands through a truly independent and knowledgeable trade partner.